Wednesday, February 3, 2010

tracks

It seems we are right on track with the seeking alpha article in our reading room.
quoted 2010:" buyers emerge, as this must be the bottom "in 2014 they predict prices to go to 1994 levels. I am still amazed. I can just hear it now, "this is the bottom, this property is 50 percent off what it was a couple of years ago, prices will never be at this level again, you had better buy now, or you will miss the bottom, in a couple of years this house will be back to those levels" all spoken by someone who has a fiduciary interest in you... believing these statements. hook line and sinker.

this one is being adverted as 86 percent off. and great deal.... of of what... a hugely inflated price?
check price history:
Price Reduced: 06/04/08 -- $1,299,000 to $1,199,500
Price Reduced: 07/17/08 -- $1,199,500 to $1,099,500
Price Reduced: 09/30/08 -- $1,099,500 to $999,500
Price Reduced: 10/17/08 -- $999,500 to $949,500
Price Reduced: 10/20/08 -- $949,500 to $899,500
Price Reduced: 11/11/08 -- $899,500 to $849,500
Price Reduced: 01/02/09 -- $849,500 to $829,500
Price Reduced: 01/15/09 -- $829,500 to $799,500
Price Reduced: 02/17/09 -- $799,500 to $749,500
Price Reduced: 04/27/09 -- $749,500 to $729,500
Price Reduced: 09/27/09 -- $729,500 to $727,777
Price Reduced: 11/25/09 -- $727,777 to $699,900

Listing here; click

Purchase here: click

It appears to be free and clear without a mtg.

crushing:click

more free money: click

Pending home sales;click

No comments: